Agency Fees
New Assured shorthold tenancies (ASTs) signed on or after 1 June 2019
Tenant Fees
One week’s rent. This is to reserve a property. Please Note: This will be withheld if any relevant person (including any guarantor(s)) withdraw from the tenancy, fail a Right-to-Rent check, provide materially significant false or misleading information, or fail to sign their tenancy agreement (and / or Deed of Guarantee) within 15 calendar days (or other Deadline for Agreement as mutually agreed in writing)
Five weeks’ rent. This covers damages or defaults on the part of the tenant during the tenancy.
Six weeks’ rent. This covers damages or defaults on the part of the tenant during the tenancy.
Interest at 3% above the Bank of England Base Rate from Rent Due Date until paid in order to pursue non-payment of rent. Please Note: This will not be levied until the rent is more than 14 days in arrears.
Tenants are liable to the actual cost of replacing any lost key(s) or other security device(s). If the loss results in locks needing to be changed, the actual costs of a locksmith, new lock and replacement keys for the tenant, landlord any other persons requiring keys will be charged to the tenant. If extra costs are incurred there will be a charge of £15 per hour (inc. VAT) for the time taken replacing lost key(s) or other security device(s).
£50 (inc. VAT) per agreed variation. To cover the costs associated with taking landlord’s instructions as well as the preparation and execution of new legal documents.
£50 (inc. VAT) per replacement tenant or any reasonable costs incurred if higher. To cover the costs associated with taking landlord’s instructions, new tenant referencing and Right-to-Rent checks, deposit registration as well as the preparation and execution of new legal documents.
Should the tenant wish to leave their contract early, they shall be liable to the landlord’s costs in re-letting the property as well as all rent due under the tenancy until the start date of the replacement tenancy. These costs will be no more than the maximum amount of rent outstanding on the tenancy. Please contact propertymanagement@astonrowe.co.uk for a copy of the early termination policy.
Landlord Fees
Schedule 1 Commission Fees and Charges
In this section, you will find all of our fees relating to all AST, non-housing act tenancies and also that for company tenancies, as explained in the types of tenancies section of the brochure.
All our fees and charges are shown inclusive of VAT
This is the percentage fee calculated as a percentage of the total rent for the whole term of the tenancy including any extension or renewal. Fees payable under our Letting and Rent management service are deducted from the rent monthly, or in line with the tenancy terms, in equal amounts throughout the duration of the tenant’s occupation, plus any administrational charges applicable as outlined below and in our terms of business.
- Our minimum fee for any initial tenancy fixed term period is £1,450
- Multiple agency- Should you wish to instruct us on a multiple agency basis, on a letting and rent management service, our fee will be 12%+vat (14.4% inc vat), subject to the same agency introduction rights granted under a sole agency as outlined under ‘conditions of the agreement’.
This is the percentage fee calculated as a percentage of the total rent for the whole term of the tenancy including any extension or renewal. Fees payable under our Full Management Service are deducted from the rent monthly, or in line with the tenancy terms, in equal amounts throughout the duration of the tenant’s occupation, plus any administrational charges applicable as outlined below and in our terms of business.
- Our minimum fee for any initial tenancy fixed term period is £2,000
- Multiple agency- Should you wish to instruct us on a multiple agency basis, on a full managmement service, our fee will be 18%+vat (21.6% inc vat), subject to the same agency introduction rights granted under a sole agency as outlined under ‘conditions of the agreement’.
If you or we decide to end our full management service, following serving the requisite notices as outlined in our terms of business, then our fee will automatically revert to our letting and rent managment service as outlined in clause 2 of schedule 1 above.
- Letting and rent management service- 24%+vat (28.8% inc vat)- subject to a minimum fee of £1,450
- Full Management service-30%+vat (36%+inc vat)- subject to a minimum fee of £2,000
If you transfer the management of your property to us that is already in tenancy either via yourself or from another agent, we charge a £300 tenancy set up fee and 6%+vat (7.2% inc vat) of the monthly rent as a management fee, deducted on a monthly basis or in line with the tenancy terms.
In addition to the core service fees outlined in clauses 1-5 above, the additional fees may apply depending on the level of service you opt for. Some fees, as outlined are charged for all tenancies.
Charges relating to all Tenancies (All Service Levels)
Service | Assured Shorthold Tenancies (AST) | Non- Housing Tenancies | Company Tenancies |
Tenancy Set up fee | £330 per tenancy | Same as AST | Same as AST |
Tenant Referencing (per applicant) | £54 per applicant | Same as AST | Same as AST |
Guarantor Referencing (per applicant) | £54 per guarantor | Same as AST | Same as AST |
Deposit Registration fee | £54 per tenancy | Same as AST | Same as AST |
Inventory and Check-in | 3rd party variable cost. Quote required | Same as AST | Same as AST |
Landlord withdrawal fee (before move in) | £600 | Same as AST | Same as AST |
Tenancy Renewal Set up Fee | £210 per tenancy | Same as AST | Same as AST |
Sales Commission (if tenant purchases the property) | 2.4% of final sale price | Same as AST | Same as AST |
Pre Tenancy Fees (All Service Levels)
Optional services for statutory tenancy compliance, provided with landlords instructions.
Service | Assured Shorthold Tenancies (AST) | Non- Housing Tenancies | Company Tenancies |
Energy Performance Certificate (EPC) | £120 per property | Same as AST | Same as AST |
Gas Safety Certificate (GSC) | £120 per report | Same as AST | Same as AST |
Portable Appliance Testing (PAT Test) | £120 per tenancy | Same as AST | Same as AST |
Electrical Installation Condition Report (EICR) | 3RD party variable charge. Subject to admin fee of £30 per report | Same as AST | Same as AST |
Legionella Risk Assessment | £120 per tenancy | Same as AST | Same as AST |
Installing Smoke and CO2 Alarms | 3rd party variable cost. Quote required | Same as AST | Same as AST |
Cleaning of property | 3rd party variable cost. Quote required | Same as AST | Same as AST |
Handling Local Authority Licensing Application | £300 managed clients and £600 non managed | Same as AST | Same as AST |
Visual Check in compliance with Homes Act 2018 | £60 | Same as AST | Same as AST |
Optional Services (All Service Levels)
Service | Assured Shorthold Tenancies (AST) | Non- Housing Tenancies | Company Tenancies |
HM Land Registry copy of Head lease or title register | £5 | Same as AST | Same as AST |
Key Cutting service | £12 plus cost of invoice value | Same as AST | Same as AST |
Deposit Transfer fee to another party (mid tenancy) | £54 | Same as AST | Same as AST |
Tenancy Dispute and Arbitration preparation of documents and submission fee | £450 per tenancy (included in managed) | Same as AST | Same as AST |
Payment outside the UK | £25 per payment | Same as AST | Same as AST |
Same day payment to UK via CHAPS or faster payment | £25 per payment | Same as AST | Same as AST |
Interest on unpaid fees or other monies due | 5% above BOE base rate, calculated daily | Same as AST | Same as AST |
Periodic rent review fee and serving of section 13 notice (if applicable) | £120 per tenancy | Same as AST | Same as AST |
Attending the check-out and comment on the schedule of condition | £120 per tenancy | Same as AST | Same as AST |
Serving a section 21 notice on your behalf | £60 (included in managed) | Same as AST | Same as AST |
Court Attendance fee (per hour) | £180 and £250 for director | Same as AST | Same as AST |
Additional consolidated or individual statements | £30 per request | Same as AST | Same as AST |
Annual income and expenditure report | £90 (included for managed) | Same as AST | Same as AST |
Submission of NRL return to HMRC | £120 per quarterly report | Same as AST | Same as AST |
Additional HMRC reporting fees relating to specific enquiries | £120 per request | Same as AST | Same as AST |
Permitted occupier fee | £25 per tenancy | Same as AST | Same as AST |
Accompanied Check-in fee | £75 | Same as AST | Same as AST |
Holding a landlord licence registration | £150 per annum | Same as AST | Same as AST |
Change of occupant fee | £300 | Same as AST | Same as AST |
Change of additional occupant (at same time) | £50 per additional occupant | Same as AST | Same as AST |
For managed tenancies only (Full Management)
Service | Assured Shorthold Tenancies (AST) | Non- Housing Tenancies | Company Tenancies |
Additional Property visits | £120 per visit | Same as AST | Same as AST |
Follow up Right-to Rent checks | £50 per check | Same as AST | Same as AST |
Handling insurance claims over £1,000 | 12% of value of the claim | Same as AST | Same as AST |
Obtaining consent to let from mortgagee | £60 per tenancy | Same as AST | Same as AST |
New Management Set up fee for an ongoing external tenancy | £300 per tenancy | Same as AST | Same as AST |
Tenancy Withdrawal Fee inc transfer of deposit (mid tenancy) | £100 | Same as AST | Same as AST |
Works arrangement fee over £500 | 12% of net cost of works | Same as AST | Same as AST |
Works arrangement fee over £2,500 | 20% of net cost of works | Same as AST | Same as AST |
Waiting at property for contractors or deliveries (per hour) | £60 | Same as AST | Same as AST |
Vacant property visits (per visit) | £120 | Same as AST | Same as AST |
Sourcing landlords specific purchase items (per hour) | £50 | Same as AST | Same as AST |
Please ask a member of staff if you have any questions about our fees.